Ever since we first tried sailing, going from Italy to Greece and back to Italy, a new idea of using a boat to get around was born. We love using the wind and the freedom that sailing gives you. On the sea, you can go anywhere in the world!!

So this summer together with boat-owner Jean Jacques and his good friend Philippe Clement both from France and people we consider our friends, will we sail over 2000 nautical miles in the Mediterranean Sea, and learn to sail a sailing boat. Plus their friend on another boat ‘KALYMNOS’ is coming with us as well.

The ideer came suddenly, one day I was writing to Philippe and told him about our plans for the summer. Staying home for most of the time but spending a week our two in Greece, having a look at old silver mines together with Vasilis.
I then wrote another mail to Philippe in fun; Phillipe why don’t we sail together from France to Greece look at the mines and then go back…
…Two hours later the adventure was planned!! It is dangerous being surrounded by adventurous people. 😃

Plans never works out completely like planned but Lars is going to Procida in Italy and will sail with JJ and Philippe to Greece. Then Philippe goes home and Suzi and the kids are coming on board the boat to sail back to Marseilles in France.
The idea is to have a great time and learn to sail!!
Here is a very detailed description of our route, starting after the 17 of may, in French. You might as well get use to it 😉
DATE | EVENEMENT | LIEU D’ARRIVEE | miles a parcourir | Nbre hres a 4,5knts |
25 / 27 avril | Départ Corse 4h du matin | Bonifacio anse Paragnano | 190 | 40 |
28-Apr | Arrivée | |||
29-Apr | vers Sardaigne | golfe d’ARANCI/golfo SPURLATTA | 40 | 10 |
30-Apr | Départ vers Iles PONTINES | 150 | 33 | |
1er mai | Arrivée | PALMAROLA | ||
02-May | repos | |||
03-May | PONZA | 6 | ||
04-May | VENTOTENE | 23 | ||
05-May | ISCHIA | 22 | ||
06-May | PROCIDA | 3 | ||
07-May | GOLFE DE NAPLES CAPRI | 16 | ||
08-May | Depart vers ILES EOLIENNES | 115 | 25 | |
09-May | Arrivée | STROMBOLI | ||
10-May | PANAREA/SALINA | 22 | ||
11-May | SALINA/FILICUDI | 15 | ||
12-May | FILICUDI | |||
13-May | LIPARI | 17 | ||
14-May | VULCANO | 10 | ||
15-May | VULCANO | |||
16-May | VULCANO | |||
17-May | retrouvaille KALYMNOS/GDS2 | MILAZZO | 18 | |
18-May | traversée détroit Messine | REGGIO DE CALABRE | ||
19-May | traversée Mer Ionienne | 240 | 53 h | |
20-May | ||||
21-May | Arrivée 1er port GREC sur l’ile de CEPHALONIQUE | ARGOSTOLION | ||
22-May | repos | |||
23-May | Départ pour PATRAS A/MIDI | 70 | 15h | |
24-May | Arrivée à PATRAS | PATRAS | ||
25-May | vers TR | ILE DE TRIZONIA | 17 | 4h |
26-May | Vers site de DELPHES | ITEA | 18 | 4h |
27-May | Vers ANDIKIRON ou ORMOS VATHI | ORMOS VATHI | 35 | 8h |
28-May | Vers Port Corinthe | PORT CORINTHE | 28 | 6h |
29-May | Passage Canal de Corinthe route vers AIGINA | AIGINA ou SALAMINA | 25 | 5h30 |
30-May | AIGINA vers SOUNION | SOUNION | 27 | 6h |
DATE | EVENEMENT | LIEU D’ARRIVEE | miles a parcourir | Nbre hres a 4,5knts |
31-May | SOUNION vers LAVRIO et fête à bord | LAVRIO | 5 | 1h30 |
01-Jun | Départ PHILIPPE pour l’aéroport d’ATHENES Arrivée famille LARS | LAVRIO | ||
02-Jun | RAFTI | 10 | 2h30 | |
03-Jun | LAVRIO | |||
04-Jun | Vers l’Ile de KEA NICOLAOU ou KAVIA | Ile KEA | 13 | 3h |
05-Jun | Vers l’ile de POROS Baie des Russes | POROS | 42 | 9h30 |
06-Jun | Vers le port d’YDRA | YDRA | 16 | 3h30 |
07-Jun | Vers PORTO KHELI ou ERMIONI ou DOKOS | PORTO KHELI | 16 | 3h30 |
08-Jun | Vers KIPARISSI ou MONEMSAVIA | MONEMSAVIA | 38 | 8h30 |
09-Jun | CAP MALEAS vers CYTHERE | KAPSALI | 38 | 8h30 |
10-Jun | Vers CAP TAINARO KAYIO | KAYIO | 33 | 7h30 |
11-Jun | CAP TAINORO vers KALAMATA | LIMENI | 20 | 4h45 |
12-Jun | LIMENI vers KALAMATA | KALAMATA | 20 | 4h45 |
13-Jun | Vers KORONI | KORONI | 16 | 4h |
14-Jun | Vers ILE de SAPIENTZA | PORTO LONGOS | 16 | 4h |
15-Jun | Vers METHONI ou NAVARINOU | METHONI | 4 | 1h |
16-Jun | Vers KATAKOLON ou KILINI | KATAKOLON | 45 | 10h |
17-Jun | Vers ZAKINTHOS | ZAKINTHOS | 33 | 7h30 |
18-Jun | Traversée Mer Ionienne | 250 | 55h | |
19-Jun | ||||
20-Jun | Vers REGGIO CALABRE | REGGIO DE CALABRE | ||
21-Jun | Repos | |||
22-Jun | Vers FILICUDI | PECORINI | 52 | 12h |
23-Jun | vers USTICA | USTICA | 66 | 15h |
24-Jun | Vers la SARDAIGNE | VILLASIMIUS | 160 | 35h |
25-Jun | VILLASIMIUS | |||
26-Jun | Repos | |||
27-Jun | Vers PORTO TEULADA | PORTO TEULADA/PORTO PONTE ROMANO | 36 | 8h |
28-Jun | Vers CARLOFORTE | CARLOFORTE | 33 | 7h30 |
29-Jun | Vers GOLFE ORISTANO | TORRE GRANDE | 42 | 9h30 |
30-Jun | Vers ALGHERO ou PORTO CONTE | ALGHERO/PORTO CONTE | 48 | 11h |
01-Jul | Vers GOLFE d’ASINARA | RADA DELLA REALE | 47 | 11h |
02-Jul | Vers les LAVEZZI | CALLA DI GRECO/LAZARINA | 49 | 11h |
03-Jul | Vers BONIFACIO OU AJACCIO | BONIFACIO | 10 | 11h |
04-Jul | AJACCIO | 40 | 9h | |
05-Jul | Retour à LA CIOTAT | 160 | 35h | |
06-Jul | Arrivée à LA CIOTAT |
I love your concept, it is really unique. I really appreciate you for this quality work. I like your post.